|  | frn.hamcom.ru : 9001 | 
            
                |  |  | Regions | 
            |  |  |  | RK6MF QTH: Azov - RO-09, Simplex 434.775 #88.5 | 
|  |  |  | RM3M QTH: Churilkovo - YR-28, Duplex 438.875/431.275 #127.3 | 
|  |  |  | RL3A QTH: Daniltsevo - SM-07, Simplex 145.225 #127.3 | 
|  |  |  | RK3FWA QTH: Dmitrov - MO-60, DownLink 145.775 #127.3 | 
|  |  |  | RK3FWA QTH: Dmitrov - MO-60, UpLink 145.175 #127.3 | 
|  |  |  | RD2M QTH: Gavrilov-Yam - YR-15, Simplex 438.100 #127.3 | 
|  |  |  | R6PAU QTH: Grozny - CN-01, Simplex 145.350 #127.3 | 
|  |  |  | UB6LSU QTH: Kamensk - RO-12, Simplex 144.925 #67 | 
|  |  |  | R0CC QTH: Khabarovsk - HK-01, Simplex 145.250 #127.3 | 
|  |  |  | UA6WL QTH: Kizlyar - DA-10, UpLink 145.125 #127.3 | 
|  |  |  | RU3ADA QTH: Moscow NE - MA-05, Simplex 145.225 #127.3 | 
|  |  |  | R6FLM QTH: Neftekumsk, 145.325 | 
|  |  |  | R1TBG QTH: Novgorod - NV-01, Simplex 145.250 #127.3 | 
|  |  |  | UA3MLR QTH: Pereslavl - YR-12, Simplex 438.125 #127.3 | 
|  |  |  | R4CIY QTH: Pugachev - SA-45, Simplex 145.350 #127.3 | 
|  |  |  | RU3ADA QTH: Ruza - MO-84, Simplex 145.350 #127.3 | 
|  |  |  | RY2MAD QTH: Rybinsk - YR-25, Duplex 438.900/431.300 #127.3 | 
|  |  |  | UD4D QTH: Saratov - SA-01, Simplex 145.400 #127.3 | 
|  |  |  | RU2DX QTH: Serpukhov - MO-44, Simplex 144.700 T94.8 | 
|  |  |  | UB5MBX QTH: Uglich - YR-11, Simplex 145.325 #127.3 | 
|  |  |  | RY2MAI QTH: Ul`yanovo - YR-26, Simplex 439.000 #127.3 | 
|  |  |  | RM3MM QTH: Yaroslavl - YR-06, Simplex 145.300 #127.3 | 
|  |  |  | RU0AKG QTH: Achinsk - KK-08, Simplex 145.725 #67.0 | 
|  |  |  | RZ6ADX QTH: Mostovskoj - KR-45, 438.20000FM | 
|  |  |  | RL6D QTH: Novokubansk - LM-05, 145.35000FM CTC100.0 | 
            
                |  |  | Rus05 | 
            
            
                |  |  | Rus50 | 
            
            
                |  |  | Rus64 | 
            
            
                |  |  | Rus76 | 
            
            
                |  |  | Rus95 | 
            |  |  |  | RR6PA QTH: Grozny - CN-19, Duplex 145.750/145.150 | 
            
                |  |  | Test | 
            
            
                |  |  |  | Parrot |