|
frn.hamcom.ru : 9001 |
|
|
Regions |
| | | CrossLink QTH: Yaroslavl - YR-01, [alt] Bridge-to-Echolink |
| | | RK6MF QTH: Azov - RO-09, Simplex 434.775 #88.5 |
| | | UG4C QTH: Balakovo - SA-23, Simplex 145.425 #127.3 |
| | | RL3A QTH: Daniltsevo - SM-07, Simplex 145.225 #127.3 |
| | | RK3FWA QTH: Dmitrov - MO-60, DownLink 145.775 #127.3 |
| | | RK3FWA QTH: Dmitrov - MO-60, UpLink 145.175 #127.3 |
| | | RD2M QTH: Gavrilov-Yam - YR-15, Simplex 438.100 #127.3 |
| | | UB1QBQ QTH: Gribkovo - VO-12, Simplex 438.125 #127.3 |
| | | R6PAU QTH: Grozny - CN-01, Simplex 145.350 #127.3 |
| | | UA6WL QTH: Kizlyar - DA-10, DownLink 145.725 #127.3 |
| | | UA6WL QTH: Kizlyar - DA-10, UpLink 145.125 #127.3 |
| | | RT3M QTH: Maloe Bolkovo - YR-28, Simplex 145.3875 #127.3 |
| | | R3DDN QTH: Mytischi - MO-74, Simplex 145.300 #127.3 |
| | | R1TBG QTH: Novgorod - NV-01, Simplex 145.250 #127.3 |
| | | R4CIY QTH: Pugachev - SA-45, Simplex 145.350 #127.3 |
| | | RU3ADA QTH: Ruza - MO-84, Simplex 145.350 #127.3 |
| | | UD4D QTH: Saratov - SA-01, Simplex 145.400 #127.3 |
| | | RY2MAD QTH: Selishko-Okorokovo - YR-25, Duplex 438.900/431.300 #127.3 |
| | | RY2MAI QTH: Ul`yanovo - YR-26, Simplex 439.000 #127.3 |
| | | RM3MM QTH: Yaroslavl - YR-06, Simplex 145.300 #127.3 |
| | | RM3M QTH: Yaroslavl - YR-28, Simplex 145.375 #127.3 |
| | | RU0AKG QTH: Achinsk - KK-08, Simplex 145.725 #67.0 |
| | | RR3QF QTH: Novovoronezh - VR-09, Duplex 145.775#85.4 |
| | | RD6J, Vyacheslav QTH: Vladikavkaz - SO-01, RSO-ALANIA |
|
|
Rus05 |
|
|
Rus50 |
|
|
Rus64 |
|
|
Rus76 |
|
|
Rus95 |
|
|
Test |
|
| |
Parrot |